Beijing Jingyi Liye Valve Co., Ltd. Industrial Valve Manufacturer Since 2008
  • 
  • Home
  • Products +
    • Industries +
      • Water Treatment
      • HVAC
      • Desulfurization & Denitrification
      • Environmental Protection
      • Oil & Gas
      • VOC Control
    • About Us +
      • Company Profile
      • Factory Tour
      • Case Studies
      • Exhibitions
      • FAQs
    • Quality Control +
      • Quality Test
      • Certification
    • Service
    • Videos
    • Contact Us
    • Home
    • Products
    • Actuators

    Valve Actuators

    Valve actuator is a device used to control valve opening, closing, and regulation, which can automatically operate valves based on control signals to control fluid flow. We offer four types of valve actuators: manual valve actuators, worm gear actuators, pneumatic valve actuators, and electric valve actuators.

    Applications

    Our valve actuators are used in chemical pipeline systems, fluid transport systems in power plants, steam transport pipeline systems in steel mills, and in fluid transport pipeline systems where they are paired with valves.

    Manual Valve Actuator (Lever Actuator)
    Specifications
    Specifications
    Request a Quote
    Specifications
    Size ØD H L
    DN32 55 37.5 122.5
    DN40-80 72 53 178
    DN100-150 92 63 248
    Worm Gear Actuator
    Specifications
    Specifications
    Specifications
    Request a Quote
    Specifications
    Size ØD ØD1 n-Ma H L D0 Notes
    DDN40-80 72 50 4-M6 52 148 136 Single Stage
    DN100-150 92 70 4-M8 52 148 136
    DN200-250 125 102 4-M10 76 193 263
    DN300-350 150 125 4-M12 79 210 263
    DN400-450 175 140 4-M16 150 301 400 Double Stage
    DN500 210 165 4-M20 175 317 300
    DN600 210 165 4-M20 186 334 300
    DN700-800 300 254 8-M16 215 280 400
    DN900-1000 300 254 8-M16 245 330 400
    DN1200 350 300 8-M20 320 440 430
    Pneumatic Valve Actuator
    Specifications
    Specifications
    Request a Quote
    Specifications
    Size A B C D E F G H I J K L M N Z Ø Interfaces for Gas
    DA/SR-52 30 42 66 72 92 65 30 80 Ø36 Ø50 M5*8 M6*10 11 14 147 Ø40 NAMUR G 1/4"
    DA/SR-63 36 47 81 88 108 72 30 80 Ø50 Ø70 M6*10 M8*13 14 18 168 Ø40 NAMUR G 1/4"
    DA/SR-75 42 53 94 100 120 81 30 80 Ø50 Ø70 M6*10 M8*13 14 18 184 Ø40 NAMUR G 1/4"
    DA/SR-83 46 57 99 109 129 92 30 80 Ø50 Ø70 M6*10 M8*13 17 21 204 Ø40 NAMUR G 1/4"
    DA/SR-92 50 59 111 117 137 98 30 80 Ø50 Ø70 M6*10 M8*13 17 21 262 Ø46 NAMUR G 1/4"
    DA/SR-105 58 64 123 133 153 110 30 80 Ø70 Ø102 M8*13 M10*16 22 26 268 Ø46 NAMUR G 1/4"
    DA/SR-125 68 75 146 155 185 128 30 130 Ø70 Ø102 M8*13 M10*16 22 26 301 Ø46 NAMUR G 1/4"
    DA/SR-140 75 77 161 172 202 138 30 130 Ø102 Ø125 M10*16 M12*20 27 31 390 Ø60 NAMUR G 1/4"
    DA/SR-160 87 87 184 197 227 158 30 130 Ø102 Ø125 M10*16 M12*20 27 31 458 Ø60 NAMUR G 1/4"
    DA/SR-190 103 103 216 230 260 189 30 130 ∕ Ø140 ∕ M16*25 36 40 525 Ø60 NAMUR G 1/4"
    DA/SR-210 113 113 236 255 285 210 30 130 ∕ Ø140 ∕ M16*25 36 40 532 Ø60 NAMUR G 1/4"
    DA/SR-240 130 130 265 289 319 245 30 130 ∕ Ø165 ∕ M20*25 46 50 602 Ø60 NAMUR G 1/4"
    DA/SR-270 147 147 299 326 356 273 30 130 ∕ Ø165 ∕ M20*25 46 50 722 Ø60 NAMUR G 1/2"
    Electric Valve Actuator
    Specifications
    Specifications
    Request a Quote
    Specifications
    Type øA øB C D H H1 F*F n-Ma n-Mb
    SKD-05 50 36 155 124.5 23 115 9, 11, 14 4-M6 4-M5
    SKD-10 70 50 208 141 34 117 11, 14, 17 4-M8 4-M6
    SKD-16 70 50 208 141 34 117 11, 14, 17 4-M8 4-M6
    SKD-25 102 70 256 153 48 141 14, 17, 22 4-M10 4-M8
    SKD-50 102 70 256 153 48 141 14, 17, 22 4-M10 4-M8
    Get in Touch
    • Butterfly Valves
        Resilient Seated Butterfly Valve High Performance Butterfly Valve Double Offset Butterfly Valve Triple Offset Butterfly Valve Flanged Butterfly Valve Pneumatic Actuated Butterfly Valve Electric Actuated Butterfly Valve
    • Ball Valves
        Flanged Ball Valve Control Ball Valve
    • Gate Valves
        Non-Rising Stem Gate Valve Rising Stem Gate Valve Knife Gate Valve
    • Check Valves
        Double Disc Wafer Check Valve Single Disc Wafer Check Valve Flanged Swing Check Valve
    • Actuators
    • Y-Strainers
    You might be interested
    • Y-Strainers
      Y-Strainers
    • Resilient Seated Butterfly Valve
      Resilient Seated Butterfly Valve
    • High Performance Butterfly Valve
      High Performance Butterfly Valve
    • Triple Offset Butterfly Valve
      Triple Offset Butterfly Valve
    • Ball Valves
      Ball Valves
    • Knife Gate Valve
      Knife Gate Valve
    Products
    • Butterfly Valves
    • Ball Valves
    • Gate Valves
    • Check Valves
    • Actuators
    • Y-Strainers
    Industries
    • Water Treatment
    • HVAC
    • Desulfurization & Denitrification
    • Environmental Protection
    • Oil & Gas
    • VOC Control
    About Us
    • Company Profile
    • Factory Tour
    • Case Studies
    • FAQs
    Contact Us

    Anthony Song
    anthony.song@bjjyly.com
    +86-10-61259058
    +86-13718625491
    +86-13718625491
    twitter